<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers &#187; $100-150 wines</title>
	<atom:link href="http://www.thewinebloggers.com/category/100-150-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Feudi di San Gregorio Pàtrimo Campania IGT 2005, 92 points</title>
		<link>http://www.thewinebloggers.com/feudi-di-san-gregorio-ptrimo-campania-igt-2005-92-points/</link>
		<comments>http://www.thewinebloggers.com/feudi-di-san-gregorio-ptrimo-campania-igt-2005-92-points/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:43:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1973</guid>
		<description><![CDATA[2005 Feudi di San Gregorio Pàtrimo Campania IGT (Italy, Campania, Campania IGT) Great surprise. Beautiful full bodied old world wine. This wine was a treat with a nose of blackberries, spices and nice balance of oak. The palate was balanced and the tannins were just right. The best part of this wine for me was [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/feudi-di-san-gregorio-ptrimo-campania-igt-2005-92-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chateau Clinet 1995, 89 points (France, Bordeaux, Libournais, Pomerol)</title>
		<link>http://www.thewinebloggers.com/chateau-clinet-1995-89-points-france-bordeaux-libournais-pomerol/</link>
		<comments>http://www.thewinebloggers.com/chateau-clinet-1995-89-points-france-bordeaux-libournais-pomerol/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:58:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Chateau Clinet 1995]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1943</guid>
		<description><![CDATA[1995 Chateau Clinet (France, Bordeaux, Libournais, Pomerol) This 95 Chateau Clinet was a well balanced soft wine.  The color was deep purple and was muddy giving it a brown hue.  What I expected for this 95.  The nose was delightful and earthy, with green peppers, Lavender and a strong dirty wet leaves feel, kind of [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/chateau-clinet-1995-89-points-france-bordeaux-libournais-pomerol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quintessa 2005, 90 points</title>
		<link>http://www.thewinebloggers.com/quintessa-2005-90-points/</link>
		<comments>http://www.thewinebloggers.com/quintessa-2005-90-points/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 02:53:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Quintessa]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine score]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=257</guid>
		<description><![CDATA[2005 Quintessa (USA, California, Napa Valley, Rutherford) Really solid wine every time I have it.  Has an old world feel that I really like. I like the 04 a little better than the 05 just because the 04 was a touch smoother. Dark purple on the color with brown around the fringes. Vanilla and plum on [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/quintessa-2005-90-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chateau de La Tour Clos Vougeot 1997, 87 points</title>
		<link>http://www.thewinebloggers.com/chateau-de-la-tour-clos-vougeot-1997-87-points/</link>
		<comments>http://www.thewinebloggers.com/chateau-de-la-tour-clos-vougeot-1997-87-points/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:38:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Chateau de La Tour Clos Vougeot]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=251</guid>
		<description><![CDATA[1997 Chateau de La Tour Clos Vougeot (France, Burgundy, Côte de Nuits, Clos Vougeot Grand Cru) This chateau was earthy. Color was on the brownish side from the age and producer.  Pretty typical burgundy that could probably use about 20 years.  However I did not feel like this one would come around.  The nose was [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/chateau-de-la-tour-clos-vougeot-1997-87-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cakebread Cellars Chardonnay Reserve 2004, 90 points</title>
		<link>http://www.thewinebloggers.com/cakebread-cellars-chardonnay-reserve-2004-90-points/</link>
		<comments>http://www.thewinebloggers.com/cakebread-cellars-chardonnay-reserve-2004-90-points/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 01:03:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Cakebread Cellars Chardonnay Reserve]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=234</guid>
		<description><![CDATA[Cakebread Cellars Chardonnay Reserve 2004 (USA, California, Napa Valley, Carneros) The Cakebread reserve chard was smooth, well rounded and flavorful.  Nice golden color.  The nose is sweet with pineapple, pear, and a great dose of french oak.  The palate was very balanced and was rounded with butter, oak and light fruits.  A strong wine with [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/cakebread-cellars-chardonnay-reserve-2004-90-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Palmaz Vineyards Cabernet Sauvignon Gaston 2002, 88 points</title>
		<link>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-88-points/</link>
		<comments>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-88-points/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:34:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Palmaz Vineyards Cabernet Sauvignon Gaston]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=216</guid>
		<description><![CDATA[2002 Palmaz Vineyards Cabernet Sauvignon Gaston (USA, California, Napa Valley) Nice soft and balanced wine.  No one flavor or characteristic came out which made this feel like a real quality wine.  The nose was mild with light oak, floral and cherry. The color was mild to dark purple.  The palate had cherry, light tobacco, hints [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-88-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau Boswell Winery &#8211; Must have for investment or enjoyment</title>
		<link>http://www.thewinebloggers.com/chateau-boswell-winery-must-have-if-you-have-not-already/</link>
		<comments>http://www.thewinebloggers.com/chateau-boswell-winery-must-have-if-you-have-not-already/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:18:07 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[$150+ wines]]></category>
		<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[chateau boswell]]></category>
		<category><![CDATA[Chateau Boswell Estate Cabernet Sauvignon]]></category>
		<category><![CDATA[Jacquelynn Beckstoffer To Kalon Vineyard Cabernet Sauvi]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[wine review]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=185</guid>
		<description><![CDATA[Chateau Boswell Winery &#8211; Chateau Boswell Website Hi everyone. Ok, I did not want to put this video out originally but I&#8217;m going to now. Why you ask? Well I am floored at the amount of hits to my blog for Chateau Boswell Estate Cabernet Sauvignon and Jacquelynn Cuvèe Blanc. Since I posted the reviews [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/chateau-boswell-winery-must-have-if-you-have-not-already/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Chateau Boswell Cabernet Sauvignon Estate Reserve 2005, 89 points,  Watch this video</title>
		<link>http://www.thewinebloggers.com/chateau-boswell-cabernet-sauvignon-estate-reserve-2005-89-points-watch-this-video/</link>
		<comments>http://www.thewinebloggers.com/chateau-boswell-cabernet-sauvignon-estate-reserve-2005-89-points-watch-this-video/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 20:34:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[cabernet]]></category>
		<category><![CDATA[chateau boswell]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[Wine Reviews]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=122</guid>
		<description><![CDATA[2005 Château Boswell Cabernet Sauvignon Estate Reserve (USA, California, Napa Valley, St. Helena) I felt the regular Bosswell cab was a bit more exciting. The reserver was good quality and softer but not as BANG as the regular cab. Dark purple. Blackberries, chocolate on the nose and palate. Tannins are there but not as hot [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/chateau-boswell-cabernet-sauvignon-estate-reserve-2005-89-points-watch-this-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau Boswell Cabernet Sauvignon Beckstoffer To Kalon &amp; Dr. Crane 2005, 92 points</title>
		<link>http://www.thewinebloggers.com/chateau-boswell-cabernet-sauvignon-beckstoffer-to-kalon-dr-crane-2005-92-points/</link>
		<comments>http://www.thewinebloggers.com/chateau-boswell-cabernet-sauvignon-beckstoffer-to-kalon-dr-crane-2005-92-points/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:12:11 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[chateau boswell]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[wine review]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=118</guid>
		<description><![CDATA[2005 Château Boswell Cabernet Sauvignon Beckstoffer To-Kalon &#38; Dr. Crane (USA, California, Napa Valley, St. Helena) Nice old world feel. Rich with mouth coating flavor and the tannins were perfect. Complex with black berry and coffee espresso and a bit earthy. AWESOME nose that is inviting with balanced oak and herbal. Great character in the [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/chateau-boswell-cabernet-sauvignon-beckstoffer-to-kalon-dr-crane-2005-92-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duckhorn Vineyards Cabernet Sauvignon Estate Grown 2004, 89 points</title>
		<link>http://www.thewinebloggers.com/duckhorn-vineyards-cabernet-sauvignon-estate-grown-2004-89-points/</link>
		<comments>http://www.thewinebloggers.com/duckhorn-vineyards-cabernet-sauvignon-estate-grown-2004-89-points/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 16:12:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[duckhorn]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Red wine]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=101</guid>
		<description><![CDATA[2004 Duckhorn Vineyards Cabernet Sauvignon Estate Grown (USA, California, Napa Valley) Dark purple with aromas of jammy berry. Nice nose. Nectar with medium tannins. Thick wine with loads of chocolate, raspberry, blackfruit, vanilla, and a hint of citrus. The finish is long but a little disjointed. I like the Duckhorn merlot but I still feel [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/duckhorn-vineyards-cabernet-sauvignon-estate-grown-2004-89-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

