<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers &#187; $30-60 wines</title>
	<atom:link href="http://www.thewinebloggers.com/category/30-60-wines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2007 Vina Cobos Chardonnay Bramare Marchiori Vineyard,88 points</title>
		<link>http://www.thewinebloggers.com/2007-vina-cobos-chardonnay-bramare-marchiori-vineyard88-points/</link>
		<comments>http://www.thewinebloggers.com/2007-vina-cobos-chardonnay-bramare-marchiori-vineyard88-points/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 01:28:57 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[agentina wines]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[white wine reviews]]></category>
		<category><![CDATA[white wine scores]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1965</guid>
		<description><![CDATA[2007 Vina Cobos Chardonnay Bramare Marchiori Vineyard (Argentina, Mendoza) Pleasant vine from Argentina. This chardonnay was crisp and had flavors through the start to finish. Mid gold. Slightly cloudy. Rich buttery nose, touch of acacia. Big rich wine. Some citrus, freshly cut pear, Fuji apple and white nectarine, lots of bitter almond, some vanilla, decent [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/2007-vina-cobos-chardonnay-bramare-marchiori-vineyard88-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Laird Family Estate Jillian&#8217;s Blend 2007, 89 points</title>
		<link>http://www.thewinebloggers.com/laird-family-estate-jillians-blend-2007-89-points/</link>
		<comments>http://www.thewinebloggers.com/laird-family-estate-jillians-blend-2007-89-points/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 01:14:41 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[laird cabernet]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[red wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1958</guid>
		<description><![CDATA[2007 Laird Family Estate Jillian&#8217;s Blend (USA, California, Napa Valley) 35 dollar wine that tastes like 80. Blackberry, ripe plum and  spices are layered with some red berry and currant. Good jammy flavor and juicy fruit complements the earthiness of some wet leaves, peppers and cigar. Flavors are cocoa, clove, and cinnamon enhanced by smokiness [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/laird-family-estate-jillians-blend-2007-89-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feudi di San Gregorio Serpico 2001, 89 points</title>
		<link>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/</link>
		<comments>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:38:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Feudi di San Gregorio Serpico]]></category>
		<category><![CDATA[italy wines]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1936</guid>
		<description><![CDATA[2001 Feudi di San Gregorio Serpico Campania IGT (Italy, Campania, Campania IGT) Had this Serpico with some chicken catchatori and spinach ravioli. We decanted the wine for 30 minutes.  The nose was pleasant and kind of soft.  Had blackberries at first with Cinnamon and lavender. Little earthy and had an old world nose.  The palate [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Masi Amarone della Valpolicella Classico Costasera 2005, 91 points</title>
		<link>http://www.thewinebloggers.com/masi-amarone-della-valpolicella-classico-costasera-2005-91-points/</link>
		<comments>http://www.thewinebloggers.com/masi-amarone-della-valpolicella-classico-costasera-2005-91-points/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:49:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[italy wine]]></category>
		<category><![CDATA[Masi Amarone della Valpolicella Classico Costasera]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1166</guid>
		<description><![CDATA[2005 Masi Amarone della Valpolicella Classico Costasera (Italy, Veneto, Valpolicella, Amarone della Valpolicella Classico) Nice wine.  Balanced and quality.  The nose has vanilla and dark cherry. The palate has plum, dark red cherries with nice oak and black licorice.  Good solid transition and a finish of tar and tobacco with some raspberry. I like this [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/masi-amarone-della-valpolicella-classico-costasera-2005-91-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antica (Antinori) Cabernet Sauvignon 2006, 90 points</title>
		<link>http://www.thewinebloggers.com/antica-antinori-cabernet-sauvignon-2006-90-points/</link>
		<comments>http://www.thewinebloggers.com/antica-antinori-cabernet-sauvignon-2006-90-points/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:43:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Antica]]></category>
		<category><![CDATA[antinori]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1154</guid>
		<description><![CDATA[2006 Antica (Antinori) Cabernet Sauvignon (USA, California, Napa Valley, Atlas Peak) Very soft but powerful wine. This Napa (Italian) Cabernet had some nice old world qualities to it. It was not overpowering with fruit like the big bold Napa cabs.  It had just the right balance between fruit, tannins, and wood.  Perfect amount of oak [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/antica-antinori-cabernet-sauvignon-2006-90-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titus Chardonnay Reserve 2007, 86 points</title>
		<link>http://www.thewinebloggers.com/titus-chardonnay-reserve-2007-86-points/</link>
		<comments>http://www.thewinebloggers.com/titus-chardonnay-reserve-2007-86-points/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:23:20 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[napa chardonnay]]></category>
		<category><![CDATA[Titus Chardonnay Reserve]]></category>
		<category><![CDATA[white wine reviews]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1105</guid>
		<description><![CDATA[2007 Titus Chardonnay Reserve (USA, California, Napa Valley, Carneros) Deep golden color. The nose has apricot, vanilla and a little peach. Very nice and soft nose. The palate felt a little young for me. It was dancing all over the place and did not settle in. Strong lemon and pear. Heavy grapefruit on the mid [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/titus-chardonnay-reserve-2007-86-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanford Pinot Noir Santa Rita Hills &#8211; Sta. Rita Hills 2006, 88 points</title>
		<link>http://www.thewinebloggers.com/sanford-pinot-noir-santa-rita-hills-sta-rita-hills-2006-88-points/</link>
		<comments>http://www.thewinebloggers.com/sanford-pinot-noir-santa-rita-hills-sta-rita-hills-2006-88-points/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:05:14 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine score]]></category>
		<category><![CDATA[Sanford Pinot Noir Santa Rita Hills - Sta. Rita Hills. pinot noir]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1012</guid>
		<description><![CDATA[Sanford Pinot Noir Santa Rita Hills &#8211; Sta. Rita Hills (USA, California, Central Coast, Santa Rita Hills &#8211; Sta. Rita Hills) Had this wine at Blue Sea in the MGM Grand. This pinot went very well with some caviar on my first course. The color was a typical pinot.  The nose had bing cherry, vanilla, [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/sanford-pinot-noir-santa-rita-hills-sta-rita-hills-2006-88-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Betz Family Cabernet Sauvignon Père de Famille, 88 points</title>
		<link>http://www.thewinebloggers.com/betz-family-cabernet-sauvignon-pere-de-famille-88-points/</link>
		<comments>http://www.thewinebloggers.com/betz-family-cabernet-sauvignon-pere-de-famille-88-points/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:16:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Betz Family Cabernet Sauvignon Père de Famille]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[red wine scores]]></category>
		<category><![CDATA[washington wine]]></category>
		<category><![CDATA[wine review]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=999</guid>
		<description><![CDATA[2006 Betz Family Cabernet Sauvignon Père de Famille (USA, Washington, Columbia Valley) Drank right at opening. Light purple and brownish on the edge. The nose was chocolate ganache and raspberries with vanilla and cedar. The nose petered away in about 20 min. The palate was balanced with chocolate, red preserves, vanilla, cedar. The finish is [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/betz-family-cabernet-sauvignon-pere-de-famille-88-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramey Chardonnay Russian River Valley 2007, 90 points</title>
		<link>http://www.thewinebloggers.com/ramey-chardonnay-russian-river-valley-2007-90-points/</link>
		<comments>http://www.thewinebloggers.com/ramey-chardonnay-russian-river-valley-2007-90-points/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:10:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Ramey Chardonnay Russian River Valley]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[white wine review]]></category>
		<category><![CDATA[white wine score]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=703</guid>
		<description><![CDATA[2007 Ramey Chardonnay Russian River Valley (USA, California, Sonoma County, Russian River Valley) I enjoyed this wine very much and the experience was different.  The color was a nice golden yellow.  The nose had green apple, pear and some pineapple and mellon.  The start of the palate had green apple and had a nice tart [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/ramey-chardonnay-russian-river-valley-2007-90-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allegrini La Grola Veronese IGT 2005, 87 points</title>
		<link>http://www.thewinebloggers.com/allegrini-la-grola-veronese-igt-2005-87-points/</link>
		<comments>http://www.thewinebloggers.com/allegrini-la-grola-veronese-igt-2005-87-points/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:56:21 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Allegrini La Grola Veronese]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=697</guid>
		<description><![CDATA[2005 Allegrini La Grola Veronese IGT (Italy, Veneto, Veronese IGT) Inky in color. The nose had cedar, blackberry and violet.  This amarone was definitely more of a food wine and not a straight drinking wine.  It was balanced but not very lively.  Not much fruit on the start.  The mid and finish were intense with [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/allegrini-la-grola-veronese-igt-2005-87-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

