<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers</title>
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Chateau Pavie 2003, 93 points</title>
		<description><![CDATA[2003 Chateau Pavie (France, Bordeaux, Libournais, St. Emilion Grand Cru) From Jon Butcher The 2003 Pavie St. Emillion was one of the most enjoyable wine experiences I’ve had in a long, long time. At the outset, I’ll admit, there was a complex brew of sensory input at work here… Sitting across from my smokin’ hot [...]]]></description>
		<link>http://www.thewinebloggers.com/chateau-pavie-2003-93-points/</link>
			</item>
	<item>
		<title>Freemark Abbey Cabernet Sauvignon Sycamore Vineyards 1995, 89 points</title>
		<description><![CDATA[1995 Freemark Abbey Cabernet Sauvignon Sycamore Vineyards (USA, California, Napa Valley) I was hoping for more out of this wine. After seeing the reviews I don&#8217;t agree. Maybe this 1995 was past its prime but I found it a little weak for a 90 dollar bottle. I am a big free mark Abby fan but [...]]]></description>
		<link>http://www.thewinebloggers.com/freemark-abbey-cabernet-sauvignon-sycamore-vineyards-1995-89-points/</link>
			</item>
	<item>
		<title>Freemark Abbey Cabernet Sauvignon Bosché Vineyard 1998, 89 points</title>
		<description><![CDATA[1998 Freemark Abbey Cabernet Sauvignon Bosché Vineyard (USA, California, Napa Valley) This wine has big floral to it. Lots of lavender. I enjoyed this wine it was a nice departure from the everyday cabs. The nose was huge with floral, green pepper and blackberry. The start on the palate matched the nose except the fruit [...]]]></description>
		<link>http://www.thewinebloggers.com/freemark-abbey-cabernet-sauvignon-bosch-vineyard-1998-89-points/</link>
			</item>
	<item>
		<title>2009 Mollydooker Shiraz Velvet Glove, 94 points</title>
		<description><![CDATA[2009 Mollydooker Shiraz Velvet Glove (Australia, South Australia, Fleurieu, McLaren Vale) I scored this wine 94 points because it was young but I can see this wine hitting 96ish easy.  After tasting the 2009 it told me I definitely want to cellar much more of this wine. Very dark purple and inky in color.  Almost [...]]]></description>
		<link>http://www.thewinebloggers.com/2009-mollydooker-shiraz-velvet-glove-94-points/</link>
			</item>
	<item>
		<title>Feudi di San Gregorio Pàtrimo Campania IGT 2005, 92 points</title>
		<description><![CDATA[2005 Feudi di San Gregorio Pàtrimo Campania IGT (Italy, Campania, Campania IGT) Great surprise. Beautiful full bodied old world wine. This wine was a treat with a nose of blackberries, spices and nice balance of oak. The palate was balanced and the tannins were just right. The best part of this wine for me was [...]]]></description>
		<link>http://www.thewinebloggers.com/feudi-di-san-gregorio-ptrimo-campania-igt-2005-92-points/</link>
			</item>
	<item>
		<title>Acorn Syrah Axiom Alegría Vineyards 2007, 87 points</title>
		<description><![CDATA[2007 Acorn Syrah Axiom Alegría Vineyards (USA, California, Sonoma County, Russian River Valley) At first smell this wine jumps out and is very complex with aromas of orange peel, leather, dark chocolate and violets with strong blackberry. Very nice start however the palate was not as explosive. The start was kind of dull and was [...]]]></description>
		<link>http://www.thewinebloggers.com/acorn-syrah-axiom-alegra-vineyards-2007-87-points/</link>
			</item>
	<item>
		<title>2007 Vina Cobos Chardonnay Bramare Marchiori Vineyard,88 points</title>
		<description><![CDATA[2007 Vina Cobos Chardonnay Bramare Marchiori Vineyard (Argentina, Mendoza) Pleasant vine from Argentina. This chardonnay was crisp and had flavors through the start to finish. Mid gold. Slightly cloudy. Rich buttery nose, touch of acacia. Big rich wine. Some citrus, freshly cut pear, Fuji apple and white nectarine, lots of bitter almond, some vanilla, decent [...]]]></description>
		<link>http://www.thewinebloggers.com/2007-vina-cobos-chardonnay-bramare-marchiori-vineyard88-points/</link>
			</item>
	<item>
		<title>2005 Ledson Bellisimo, 88 points</title>
		<description><![CDATA[2005 Ledson Bellisimo (USA, California, Sonoma County, Knights Valley Although definitely above a table wine, I was really hoping for the wine to jump pout at me for the price.  However it fell short.  The wine was a little disjointed from the start to the finish.  Not very dynamic. Bright fruit aromas of blackberry and [...]]]></description>
		<link>http://www.thewinebloggers.com/2005-ledson-bellisimo-88-points/</link>
			</item>
	<item>
		<title>Laird Family Estate Jillian&#8217;s Blend 2007, 89 points</title>
		<description><![CDATA[2007 Laird Family Estate Jillian&#8217;s Blend (USA, California, Napa Valley) 35 dollar wine that tastes like 80. Blackberry, ripe plum and  spices are layered with some red berry and currant. Good jammy flavor and juicy fruit complements the earthiness of some wet leaves, peppers and cigar. Flavors are cocoa, clove, and cinnamon enhanced by smokiness [...]]]></description>
		<link>http://www.thewinebloggers.com/laird-family-estate-jillians-blend-2007-89-points/</link>
			</item>
	<item>
		<title>Surh Luchtel Cabernet Sauvignon Stagecoach Vineyard 2005, 90 points</title>
		<description><![CDATA[2005 Surh Luchtel Cabernet Sauvignon Stagecoach Vineyard (USA, California, Napa Valley) Sweet oak and vanilla aromas jump out of the bottle upon opening, though the fruit characteristics are slow to emerge without ample aeration. Cedar dominates the nose, followed by hints of earth, smoked meat, sage, spice, and mineral. These carry through on the palate, [...]]]></description>
		<link>http://www.thewinebloggers.com/surh-luchtel-cabernet-sauvignon-stagecoach-vineyard-2005-90-points/</link>
			</item>
</channel>
</rss>
