<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers &#187; argentina</title>
	<atom:link href="http://www.thewinebloggers.com/tag/argentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Uma telteca Shiraz  2006, 84 points</title>
		<link>http://www.thewinebloggers.com/uma-telteca-shiraz-2006-84-points/</link>
		<comments>http://www.thewinebloggers.com/uma-telteca-shiraz-2006-84-points/#comments</comments>
		<pubDate>Sun, 04 May 2008 22:17:27 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[Shiraz]]></category>
		<category><![CDATA[Uma telteca Shiraz]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=59</guid>
		<description><![CDATA[Uma telteca Shiraz 2006, 84 points Had this wine in first class on Continental airlines. I guess its ok for an airline wine. However, here is my real take. The color was weak at best, very light purple with not much body or deepness. The nose had a pretty strong cherry and vanilla on it [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/uma-telteca-shiraz-2006-84-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clos de los Siete (Michel Rolland) Huge disappointment 2005, 83 points</title>
		<link>http://www.thewinebloggers.com/2005-clos-de-los-siete-michel-rolland-huge-dissapointment-83-points/</link>
		<comments>http://www.thewinebloggers.com/2005-clos-de-los-siete-michel-rolland-huge-dissapointment-83-points/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 02:41:59 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[red blend]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=6</guid>
		<description><![CDATA[Extremely fruity nose, lots of blueberry and very soft and rounded, little green pepper. The color is a deep deep purple. Off to a great start. BANG, what the hell just happened- The palate is short with a very bitter finish. The start is very woody and not much fruit. Wine is too young and [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/2005-clos-de-los-siete-michel-rolland-huge-dissapointment-83-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

