<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers &#187; merlot</title>
	<atom:link href="http://www.thewinebloggers.com/tag/merlot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Red Rock Merlot 2005,  82 points</title>
		<link>http://www.thewinebloggers.com/red-rock-merlot-2005-82-points/</link>
		<comments>http://www.thewinebloggers.com/red-rock-merlot-2005-82-points/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 01:54:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[Red Rock Merlot]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=239</guid>
		<description><![CDATA[Red Rock Merlot 2005,  82 points Simple would be the word for this wine. Definitely not overbearing.  I&#8217;m being sarcastic because this is by far a table wine at best.  New world, tank feel. The nose has cedar, plum, with some vanilla and hints of strawberry.  The palate was short and weak.  Not too much [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/red-rock-merlot-2005-82-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McManis Family Vineyards Merlot 2007, 85 points</title>
		<link>http://www.thewinebloggers.com/mcmanis-family-vineyards-merlot-2007-85-points/</link>
		<comments>http://www.thewinebloggers.com/mcmanis-family-vineyards-merlot-2007-85-points/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 15:58:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[McManis Family Vineyards Merlot]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[wine score]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=283</guid>
		<description><![CDATA[McManis Family Vineyards Merlot (USA, California) The color was a thin light purple.  The nose was just ok with darker fruits and tobacco.  The alcohol was very prevalent.  This wine was very short with just a little fruit on the palate, cherry and cedar.  The alcohol and tang hit hard.  Way too much.  Disjointed and [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/mcmanis-family-vineyards-merlot-2007-85-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beringer Stone Cellars Merlot 2006 &#8211; 86 points</title>
		<link>http://www.thewinebloggers.com/beringer-stone-cellars-merlot-2006-86-points/</link>
		<comments>http://www.thewinebloggers.com/beringer-stone-cellars-merlot-2006-86-points/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:40:02 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Beringer Stone Cellars Merlot]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=281</guid>
		<description><![CDATA[2006 Beringer Stone Cellars Merlot (USA, California, Napa Valley) Not bad for 8 bones. This wine had some depth to it, but overall it was not dynamic or exciting.  Got hints of sour cherry and darker fruits on the start.  The nose was better than the wine, although a little musty smelling it had an [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/beringer-stone-cellars-merlot-2006-86-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duckhorn Vineyards Merlot Howell Mountain 2004, 89 points</title>
		<link>http://www.thewinebloggers.com/duckhorn-vineyards-merlot-howell-mountain-2004-89-points/</link>
		<comments>http://www.thewinebloggers.com/duckhorn-vineyards-merlot-howell-mountain-2004-89-points/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 00:28:05 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[duckhorn]]></category>
		<category><![CDATA[Duckhorn Vineyards]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[napa]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=108</guid>
		<description><![CDATA[2002 Duckhorn Vineyards Merlot Howell Mountain (USA, California, Napa Valley, Howell Mountain) I have to say that Duckhorn is the only Merlot I like but I am starting to feel that its over priced. Dark ruby. Nose is rich and creamy with ripe cherries and spices and a hint of vanilla. Medium body, with ripe [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/duckhorn-vineyards-merlot-howell-mountain-2004-89-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J Brookwater Merlot 2004, 90 Points</title>
		<link>http://www.thewinebloggers.com/j-brookwater-merlot-2004-90-points/</link>
		<comments>http://www.thewinebloggers.com/j-brookwater-merlot-2004-90-points/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 21:13:04 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[J Brookwater Merlot]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[Red wine]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=31</guid>
		<description><![CDATA[J Brookwater Merlot 2004 &#8211; 90 Points Went to a great French resturant at the top of the Hilton, downtown Atlanta. Had a glass of this merlot and it was solid. Can&#8217;t find it anywhere to buy so if you know where I can get it let me know. Very nice nose with raspberries and [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/j-brookwater-merlot-2004-90-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oberon Merlot Napa 2005, 88 points</title>
		<link>http://www.thewinebloggers.com/oberon-merlot-napa-2005-88-points/</link>
		<comments>http://www.thewinebloggers.com/oberon-merlot-napa-2005-88-points/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 12:36:33 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Oberon]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[wine review]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=16</guid>
		<description><![CDATA[The nose had an old world smell to it. Good amount of oak and lots of black olive. More black olive than I have ever smelled in a red. It was pretty cool because I like uniqueness. Hints of cinnamon and green peppers. The taste was strong with fruit right away but the transition was [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/oberon-merlot-napa-2005-88-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Duckhorn Merlot 2003 &#8211; 89 points</title>
		<link>http://www.thewinebloggers.com/2003-duckhorn-merlot/</link>
		<comments>http://www.thewinebloggers.com/2003-duckhorn-merlot/#comments</comments>
		<pubDate>Wed, 16 May 2007 02:25:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[duckhorn]]></category>
		<category><![CDATA[merlot]]></category>
		<category><![CDATA[napa]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=4</guid>
		<description><![CDATA[Sour cherries, clove and blueberries on the nose. Nice deep ruby color. Very little heat and the start is soft and smooth. Lots of fruit and plum in the start with a hint of French oak. A nice transition through the mid palate and finish with just a little bitter on the finish. Stays long [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/2003-duckhorn-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

