<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers &#187; Palmaz Vineyards Cabernet Sauvignon Gaston</title>
	<atom:link href="http://www.thewinebloggers.com/tag/palmaz-vineyards-cabernet-sauvignon-gaston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Palmaz Vineyards Cabernet Sauvignon Gaston 2002, 89 points</title>
		<link>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-89-points/</link>
		<comments>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-89-points/#comments</comments>
		<pubDate>Sat, 02 May 2009 21:50:48 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$60-100 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Palmaz Vineyards Cabernet Sauvignon Gaston]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=298</guid>
		<description><![CDATA[Palmaz Vineyards Cabernet Sauvignon Gaston (USA, California, Napa Valley) My second tasting of Palmaz but this is a 2002.  Quality from the start. Nice soft and balanced wine, I emphasize soft. No one flavor or characteristic comes out which made this feel like a real quality wine with very good balance. The nose was mild [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-89-points/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Palmaz Vineyards Cabernet Sauvignon Gaston 2002, 88 points</title>
		<link>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-88-points/</link>
		<comments>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-88-points/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 02:34:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Palmaz Vineyards Cabernet Sauvignon Gaston]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=216</guid>
		<description><![CDATA[2002 Palmaz Vineyards Cabernet Sauvignon Gaston (USA, California, Napa Valley) Nice soft and balanced wine.  No one flavor or characteristic came out which made this feel like a real quality wine.  The nose was mild with light oak, floral and cherry. The color was mild to dark purple.  The palate had cherry, light tobacco, hints [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/palmaz-vineyards-cabernet-sauvignon-gaston-2002-88-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

