<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers &#187; red wine review</title>
	<atom:link href="http://www.thewinebloggers.com/tag/red-wine-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Surh Luchtel Cabernet Sauvignon Stagecoach Vineyard 2005, 90 points</title>
		<link>http://www.thewinebloggers.com/surh-luchtel-cabernet-sauvignon-stagecoach-vineyard-2005-90-points/</link>
		<comments>http://www.thewinebloggers.com/surh-luchtel-cabernet-sauvignon-stagecoach-vineyard-2005-90-points/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:31:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$60-100 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1955</guid>
		<description><![CDATA[2005 Surh Luchtel Cabernet Sauvignon Stagecoach Vineyard (USA, California, Napa Valley) Sweet oak and vanilla aromas jump out of the bottle upon opening, though the fruit characteristics are slow to emerge without ample aeration. Cedar dominates the nose, followed by hints of earth, smoked meat, sage, spice, and mineral. These carry through on the palate, [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/surh-luchtel-cabernet-sauvignon-stagecoach-vineyard-2005-90-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feudi di San Gregorio Serpico 2001, 89 points</title>
		<link>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/</link>
		<comments>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:38:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Feudi di San Gregorio Serpico]]></category>
		<category><![CDATA[italy wines]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1936</guid>
		<description><![CDATA[2001 Feudi di San Gregorio Serpico Campania IGT (Italy, Campania, Campania IGT) Had this Serpico with some chicken catchatori and spinach ravioli. We decanted the wine for 30 minutes.  The nose was pleasant and kind of soft.  Had blackberries at first with Cinnamon and lavender. Little earthy and had an old world nose.  The palate [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gaja Langhe Nebbiolo Sorì San Lorenzo 2001, 90 points</title>
		<link>http://www.thewinebloggers.com/gaja-langhe-nebbiolo-sor-san-lorenzo-2001-90-points/</link>
		<comments>http://www.thewinebloggers.com/gaja-langhe-nebbiolo-sor-san-lorenzo-2001-90-points/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:06:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$150+ wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Gaja Langhe Nebbiolo Sorì San Lorenzo]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1931</guid>
		<description><![CDATA[2001 Gaja Langhe Nebbiolo Sorì San Lorenzo (Italy, Piedmont, Langhe, Langhe DOC) Complex wine and had some nice old world characteristics but i was expecting more. The nose was pleasant with dusty earth, dark cherries a hint of blueberries and some black liquorish.  The palate had some black cherry, dirt, tobacco and some leather on [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/gaja-langhe-nebbiolo-sor-san-lorenzo-2001-90-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chateau La Jorine 2006, 86 points</title>
		<link>http://www.thewinebloggers.com/chateau-la-jorine-2006-86-points/</link>
		<comments>http://www.thewinebloggers.com/chateau-la-jorine-2006-86-points/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 23:11:45 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Chateau La Jorine]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1323</guid>
		<description><![CDATA[2006 Chateau La Jorine (France, Bordeaux, Libournais, Lussac-St. Emilion) Ruby Red color and hinging on some purple. Flower freshness on the nose. Kind of a carnation nose with a little green pepper.  I also get strong baby wipes on the nose.  Blackberry and spice forward. A good dose of red cherry as well with some [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/chateau-la-jorine-2006-86-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antica (Antinori) Cabernet Sauvignon 2006, 90 points</title>
		<link>http://www.thewinebloggers.com/antica-antinori-cabernet-sauvignon-2006-90-points/</link>
		<comments>http://www.thewinebloggers.com/antica-antinori-cabernet-sauvignon-2006-90-points/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:43:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Antica]]></category>
		<category><![CDATA[antinori]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1154</guid>
		<description><![CDATA[2006 Antica (Antinori) Cabernet Sauvignon (USA, California, Napa Valley, Atlas Peak) Very soft but powerful wine. This Napa (Italian) Cabernet had some nice old world qualities to it. It was not overpowering with fruit like the big bold Napa cabs.  It had just the right balance between fruit, tannins, and wood.  Perfect amount of oak [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/antica-antinori-cabernet-sauvignon-2006-90-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Vista Cabernet Sauvignon El Dorado Estate Bottled 2005, 87 points</title>
		<link>http://www.thewinebloggers.com/sierra-vista-cabernet-sauvignon-el-dorado-estate-bottled-2005-87-points/</link>
		<comments>http://www.thewinebloggers.com/sierra-vista-cabernet-sauvignon-el-dorado-estate-bottled-2005-87-points/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:15:32 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[Sierra Vista Cabernet Sauvignon El Dorado Estate]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1138</guid>
		<description><![CDATA[2005 Sierra Vista Cabernet Sauvignon El Dorado Estate Bottled (USA, California, Sierra Foothills, El Dorado) The nose is a little hot with alcohol on opening but it has some nice characteristics of walnuts, raisins, cinnamon and some anisette.  The nose reminds me of the jammy Prisoner wine. The color is more on the brownish side [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/sierra-vista-cabernet-sauvignon-el-dorado-estate-bottled-2005-87-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaucanon Cabernet Franc 2005, 86 points</title>
		<link>http://www.thewinebloggers.com/beaucanon-cabernet-franc-2005-86-points/</link>
		<comments>http://www.thewinebloggers.com/beaucanon-cabernet-franc-2005-86-points/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 00:53:31 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Beaucanon Cabernet Franc]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1125</guid>
		<description><![CDATA[2005 Beaucanon Cabernet Franc (USA, California, Napa Valley) The color is almost black. The nose has aromas that are dark and rich; black and blueberry fruit, cocoa, smoky tea and toasty oak. Definitely needs decanting and seems young. The palate was all over the place.  Lots of tang, big cherry, cocoa, lavender and mineral earth emerge [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/beaucanon-cabernet-franc-2005-86-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson Vineyards Cabernet Sauvignon The Crusher Wilson Vineyard  2009, 89 points</title>
		<link>http://www.thewinebloggers.com/wilson-vineyards-cabernet-sauvignon-the-crusher-wilson-vineyard-2009-89-points/</link>
		<comments>http://www.thewinebloggers.com/wilson-vineyards-cabernet-sauvignon-the-crusher-wilson-vineyard-2009-89-points/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 18:23:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[Wilson Vineyards Cabernet Sauvignon The Crusher Wilson Vineyard]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1112</guid>
		<description><![CDATA[2008 Wilson Vineyards Cabernet Sauvignon The Crusher Wilson Vineyard (USA, California, Central Valley, Clarksburg) Went to The Capital Grille in Orlando with my friend Tom Beal.  Some amazing customer service there.  More on that after the wine.  We had the Wilson Vineyard Crusher Cabernet. This dark red brick-colored wine has enticing aromas of raspberries, plums [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/wilson-vineyards-cabernet-sauvignon-the-crusher-wilson-vineyard-2009-89-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Crossings Pinot Noir 2008, 86 points</title>
		<link>http://www.thewinebloggers.com/the-crossings-pinot-noir-2008-86-points/</link>
		<comments>http://www.thewinebloggers.com/the-crossings-pinot-noir-2008-86-points/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:47:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[red wine score]]></category>
		<category><![CDATA[The Crossings]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1097</guid>
		<description><![CDATA[2008 The Crossings Pinot Noir (New Zealand, South Island, Marlborough, Awatere Valley) Went to Smith &#38; Wollensky and had this Pinot Noir. This is a new Zealand pinot. I felt this wine just just ok, but please read on. The color was a little thin. The nose had nice qualities of tree bark, pine and [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/the-crossings-pinot-noir-2008-86-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betz Family Cabernet Sauvignon Père de Famille, 88 points</title>
		<link>http://www.thewinebloggers.com/betz-family-cabernet-sauvignon-pere-de-famille-88-points/</link>
		<comments>http://www.thewinebloggers.com/betz-family-cabernet-sauvignon-pere-de-famille-88-points/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:16:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Betz Family Cabernet Sauvignon Père de Famille]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[red wine scores]]></category>
		<category><![CDATA[washington wine]]></category>
		<category><![CDATA[wine review]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=999</guid>
		<description><![CDATA[2006 Betz Family Cabernet Sauvignon Père de Famille (USA, Washington, Columbia Valley) Drank right at opening. Light purple and brownish on the edge. The nose was chocolate ganache and raspberries with vanilla and cedar. The nose petered away in about 20 min. The palate was balanced with chocolate, red preserves, vanilla, cedar. The finish is [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/betz-family-cabernet-sauvignon-pere-de-famille-88-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

