<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers &#187; wine scores</title>
	<atom:link href="http://www.thewinebloggers.com/tag/wine-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Freemark Abbey Cabernet Sauvignon Sycamore Vineyards 1995, 89 points</title>
		<link>http://www.thewinebloggers.com/freemark-abbey-cabernet-sauvignon-sycamore-vineyards-1995-89-points/</link>
		<comments>http://www.thewinebloggers.com/freemark-abbey-cabernet-sauvignon-sycamore-vineyards-1995-89-points/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:42:18 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$60-100 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1990</guid>
		<description><![CDATA[1995 Freemark Abbey Cabernet Sauvignon Sycamore Vineyards (USA, California, Napa Valley) I was hoping for more out of this wine. After seeing the reviews I don&#8217;t agree. Maybe this 1995 was past its prime but I found it a little weak for a 90 dollar bottle. I am a big free mark Abby fan but [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/freemark-abbey-cabernet-sauvignon-sycamore-vineyards-1995-89-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freemark Abbey Cabernet Sauvignon Bosché Vineyard 1998, 89 points</title>
		<link>http://www.thewinebloggers.com/freemark-abbey-cabernet-sauvignon-bosch-vineyard-1998-89-points/</link>
		<comments>http://www.thewinebloggers.com/freemark-abbey-cabernet-sauvignon-bosch-vineyard-1998-89-points/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 00:57:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$60-100 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine scores]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1984</guid>
		<description><![CDATA[1998 Freemark Abbey Cabernet Sauvignon Bosché Vineyard (USA, California, Napa Valley) This wine has big floral to it. Lots of lavender. I enjoyed this wine it was a nice departure from the everyday cabs. The nose was huge with floral, green pepper and blackberry. The start on the palate matched the nose except the fruit [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/freemark-abbey-cabernet-sauvignon-bosch-vineyard-1998-89-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2009 Mollydooker Shiraz Velvet Glove, 94 points</title>
		<link>http://www.thewinebloggers.com/2009-mollydooker-shiraz-velvet-glove-94-points/</link>
		<comments>http://www.thewinebloggers.com/2009-mollydooker-shiraz-velvet-glove-94-points/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 21:58:55 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$150+ wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Austrialian wine]]></category>
		<category><![CDATA[mollydooker]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine scores]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1979</guid>
		<description><![CDATA[2009 Mollydooker Shiraz Velvet Glove (Australia, South Australia, Fleurieu, McLaren Vale) I scored this wine 94 points because it was young but I can see this wine hitting 96ish easy.  After tasting the 2009 it told me I definitely want to cellar much more of this wine. Very dark purple and inky in color.  Almost [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/2009-mollydooker-shiraz-velvet-glove-94-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feudi di San Gregorio Pàtrimo Campania IGT 2005, 92 points</title>
		<link>http://www.thewinebloggers.com/feudi-di-san-gregorio-ptrimo-campania-igt-2005-92-points/</link>
		<comments>http://www.thewinebloggers.com/feudi-di-san-gregorio-ptrimo-campania-igt-2005-92-points/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:43:53 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1973</guid>
		<description><![CDATA[2005 Feudi di San Gregorio Pàtrimo Campania IGT (Italy, Campania, Campania IGT) Great surprise. Beautiful full bodied old world wine. This wine was a treat with a nose of blackberries, spices and nice balance of oak. The palate was balanced and the tannins were just right. The best part of this wine for me was [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/feudi-di-san-gregorio-ptrimo-campania-igt-2005-92-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Acorn Syrah Axiom Alegría Vineyards 2007, 87 points</title>
		<link>http://www.thewinebloggers.com/acorn-syrah-axiom-alegra-vineyards-2007-87-points/</link>
		<comments>http://www.thewinebloggers.com/acorn-syrah-axiom-alegra-vineyards-2007-87-points/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 01:59:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Syrah]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1970</guid>
		<description><![CDATA[2007 Acorn Syrah Axiom Alegría Vineyards (USA, California, Sonoma County, Russian River Valley) At first smell this wine jumps out and is very complex with aromas of orange peel, leather, dark chocolate and violets with strong blackberry. Very nice start however the palate was not as explosive. The start was kind of dull and was [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/acorn-syrah-axiom-alegra-vineyards-2007-87-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2005 Ledson Bellisimo, 88 points</title>
		<link>http://www.thewinebloggers.com/2005-ledson-bellisimo-88-points/</link>
		<comments>http://www.thewinebloggers.com/2005-ledson-bellisimo-88-points/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 01:18:58 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$60-100 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Ledson]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[red wine scores]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1962</guid>
		<description><![CDATA[2005 Ledson Bellisimo (USA, California, Sonoma County, Knights Valley Although definitely above a table wine, I was really hoping for the wine to jump pout at me for the price.  However it fell short.  The wine was a little disjointed from the start to the finish.  Not very dynamic. Bright fruit aromas of blackberry and [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/2005-ledson-bellisimo-88-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surh Luchtel Cabernet Sauvignon Stagecoach Vineyard 2005, 90 points</title>
		<link>http://www.thewinebloggers.com/surh-luchtel-cabernet-sauvignon-stagecoach-vineyard-2005-90-points/</link>
		<comments>http://www.thewinebloggers.com/surh-luchtel-cabernet-sauvignon-stagecoach-vineyard-2005-90-points/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 22:31:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$60-100 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1955</guid>
		<description><![CDATA[2005 Surh Luchtel Cabernet Sauvignon Stagecoach Vineyard (USA, California, Napa Valley) Sweet oak and vanilla aromas jump out of the bottle upon opening, though the fruit characteristics are slow to emerge without ample aeration. Cedar dominates the nose, followed by hints of earth, smoked meat, sage, spice, and mineral. These carry through on the palate, [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/surh-luchtel-cabernet-sauvignon-stagecoach-vineyard-2005-90-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Feudi di San Gregorio Serpico 2001, 89 points</title>
		<link>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/</link>
		<comments>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 13:38:52 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Feudi di San Gregorio Serpico]]></category>
		<category><![CDATA[italy wines]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1936</guid>
		<description><![CDATA[2001 Feudi di San Gregorio Serpico Campania IGT (Italy, Campania, Campania IGT) Had this Serpico with some chicken catchatori and spinach ravioli. We decanted the wine for 30 minutes.  The nose was pleasant and kind of soft.  Had blackberries at first with Cinnamon and lavender. Little earthy and had an old world nose.  The palate [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/feudi-di-san-gregorio-serpico-2001-89-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Wine Tasting Technique</title>
		<link>http://www.thewinebloggers.com/simple-wine-tasting-technique/</link>
		<comments>http://www.thewinebloggers.com/simple-wine-tasting-technique/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:02:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1916</guid>
		<description><![CDATA[Lets keep it simple and not over complicate the wine tasting process.  Here is a real easy 5 step process that will help you enjoy your wine tasting experience. 1.    Life your glass by the stem to avoid warming the wine in the bowl of your glass. 2.    Raise your glass to check the wine&#8217; [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/simple-wine-tasting-technique/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Le Macchiole Bolgheri Rosso 2003, 90 points</title>
		<link>http://www.thewinebloggers.com/le-macchiole-bolgheri-rosso-2003-90-points/</link>
		<comments>http://www.thewinebloggers.com/le-macchiole-bolgheri-rosso-2003-90-points/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 20:52:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Le Macchiole Bolgheri Rosso]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1911</guid>
		<description><![CDATA[2003 Le Macchiole Bolgheri Rosso (Italy, Tuscany, Bolgheri) Deep dark fruit, plumbs and leather on the nose with strong ceder.  Lots of character in this wine. Deep purple color hinting toward brownish.  The palate is powerful at the start with chocolate, blackberries, cloves and dark leather.  It&#8217;s a dark feeling wine with earthy dirt tastes [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/le-macchiole-bolgheri-rosso-2003-90-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

