<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Reviews and News for Passionate Wine Lovers &#187; wine tasting</title>
	<atom:link href="http://www.thewinebloggers.com/tag/wine-tasting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewinebloggers.com</link>
	<description>The place for HIGH END WINE REVIEWS.</description>
	<lastBuildDate>Sat, 26 Mar 2011 16:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2007 Hahn Estates Pinot Noir, 89 points</title>
		<link>http://www.thewinebloggers.com/2007-hahn-estates-pinot-noir-89-points/</link>
		<comments>http://www.thewinebloggers.com/2007-hahn-estates-pinot-noir-89-points/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 01:34:50 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Hahn Estates Pinot Noir]]></category>
		<category><![CDATA[pinot noir]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1951</guid>
		<description><![CDATA[2007 Hahn Estates Pinot Noir (USA, California, Central Coast, Monterey County) Nice Pinot. Bolder than most pinot noirs. The color was a deep purple. Solid Chery and Cinnamon on the nose with some red bell pepper. Not a ton of fruit on the start that I would like to have on a pinot but there [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/2007-hahn-estates-pinot-noir-89-points/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chateau Clinet 1995, 89 points (France, Bordeaux, Libournais, Pomerol)</title>
		<link>http://www.thewinebloggers.com/chateau-clinet-1995-89-points-france-bordeaux-libournais-pomerol/</link>
		<comments>http://www.thewinebloggers.com/chateau-clinet-1995-89-points-france-bordeaux-libournais-pomerol/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 14:58:34 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$100-150 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Chateau Clinet 1995]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1943</guid>
		<description><![CDATA[1995 Chateau Clinet (France, Bordeaux, Libournais, Pomerol) This 95 Chateau Clinet was a well balanced soft wine.  The color was deep purple and was muddy giving it a brown hue.  What I expected for this 95.  The nose was delightful and earthy, with green peppers, Lavender and a strong dirty wet leaves feel, kind of [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/chateau-clinet-1995-89-points-france-bordeaux-libournais-pomerol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gaja Langhe Nebbiolo Sorì San Lorenzo 2001, 90 points</title>
		<link>http://www.thewinebloggers.com/gaja-langhe-nebbiolo-sor-san-lorenzo-2001-90-points/</link>
		<comments>http://www.thewinebloggers.com/gaja-langhe-nebbiolo-sor-san-lorenzo-2001-90-points/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:06:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$150+ wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Gaja Langhe Nebbiolo Sorì San Lorenzo]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1931</guid>
		<description><![CDATA[2001 Gaja Langhe Nebbiolo Sorì San Lorenzo (Italy, Piedmont, Langhe, Langhe DOC) Complex wine and had some nice old world characteristics but i was expecting more. The nose was pleasant with dusty earth, dark cherries a hint of blueberries and some black liquorish.  The palate had some black cherry, dirt, tobacco and some leather on [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/gaja-langhe-nebbiolo-sor-san-lorenzo-2001-90-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Wine Tasting Technique</title>
		<link>http://www.thewinebloggers.com/simple-wine-tasting-technique/</link>
		<comments>http://www.thewinebloggers.com/simple-wine-tasting-technique/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:02:26 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1916</guid>
		<description><![CDATA[Lets keep it simple and not over complicate the wine tasting process.  Here is a real easy 5 step process that will help you enjoy your wine tasting experience. 1.    Life your glass by the stem to avoid warming the wine in the bowl of your glass. 2.    Raise your glass to check the wine&#8217; [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/simple-wine-tasting-technique/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chateau Landat 2005, 86 points</title>
		<link>http://www.thewinebloggers.com/chateau-landat-2005-86-points/</link>
		<comments>http://www.thewinebloggers.com/chateau-landat-2005-86-points/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 23:48:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Chateau Landat]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=1881</guid>
		<description><![CDATA[2005 Chateau Landat (France, Bordeaux, Medoc, Haut-Medoc) Mild Bordeaux blend. Darker in color and almost non see through. Intense color. The nose has musty leather with Cinnamon walnuts and dark blackberries. The palate starts soft and the tannins light with dark fruit and dusty feel. Overall a more tobacco feel to this wine. the mid [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/chateau-landat-2005-86-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Sirena Moscato Azul 2008, 87 points</title>
		<link>http://www.thewinebloggers.com/la-sirena-moscato-azul-2008-87-points/</link>
		<comments>http://www.thewinebloggers.com/la-sirena-moscato-azul-2008-87-points/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 20:19:25 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Sweet Wines]]></category>
		<category><![CDATA[White Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[La Sirena Moscato Azul]]></category>
		<category><![CDATA[muscat]]></category>
		<category><![CDATA[white wine]]></category>
		<category><![CDATA[white wine reviews]]></category>
		<category><![CDATA[white wine scores]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=579</guid>
		<description><![CDATA[2008 La Sirena Moscato Azul (USA, California, Napa Valley) Highly rated from my friend Gary Vaynerchuk so I wanted to try. The 2008 Moscato is a little over rated thus far to me. The color is almost clear with a hint of pineapple color to it. The nose has pear and plum. When first opened [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/la-sirena-moscato-azul-2008-87-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOW! Staglin Family Cabernet Sauvignon Estate 2004, 94 points&#8230;</title>
		<link>http://www.thewinebloggers.com/wow-staglin-family-cabernet-sauvignon-estate-2004-94-points/</link>
		<comments>http://www.thewinebloggers.com/wow-staglin-family-cabernet-sauvignon-estate-2004-94-points/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:26:38 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$150+ wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Staglin Family Cabernet Sauvignon Estate]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=565</guid>
		<description><![CDATA[2004 Staglin Family Cabernet Sauvignon Estate (USA, California, Napa Valley, Rutherford) At the Ritz Carlton in Las Vegas with my friend Spike.  We are sipping this Staglin overlooking the beautiful Lake Las Vegas which adds to the great experience. This 2004 Staglin is out of sight good. Much better than the 1998 we had last [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/wow-staglin-family-cabernet-sauvignon-estate-2004-94-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael-David Cabernet Sauvignon Rapture, 90 points</title>
		<link>http://www.thewinebloggers.com/michael-david-cabernet-sauvignon-rapture-90-points/</link>
		<comments>http://www.thewinebloggers.com/michael-david-cabernet-sauvignon-rapture-90-points/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:40:40 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Michael-David Cabernet Sauvignon Rapture]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=561</guid>
		<description><![CDATA[2004 Michael-David Cabernet Sauvignon Rapture (USA, California, Central Valley, Lodi) Veggies on the nose with sour cherries, burnt log and cocoa.  Great deep purple color.  The palate is huge in complexity with chocolate, plum, cherries, and a good dose of cedar.  The start is a touch short right at the opening, the mid palate is [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/michael-david-cabernet-sauvignon-rapture-90-points/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Sebastiani Vineyards &amp; Winery Secolo, 86 points</title>
		<link>http://www.thewinebloggers.com/sebastiani-vineyards-winery-secolo-86-points/</link>
		<comments>http://www.thewinebloggers.com/sebastiani-vineyards-winery-secolo-86-points/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 22:56:37 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$30-60 wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[red wine reviews]]></category>
		<category><![CDATA[Sebastiani Vineyards & Winery Secolo]]></category>
		<category><![CDATA[sonoma red wine]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>
		<category><![CDATA[wines]]></category>
		<category><![CDATA[wire reviews]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=556</guid>
		<description><![CDATA[2006 Sebastiani Vineyards &#38; Winery Secolo  (USA, California, Sonoma County) Not a bad blend for 30 bucks. It&#8217;s a blend of Cab Sav, Merlot, Cab Frank, Melbac, PV, and a little PS.  Color was a deep garnet color. The nose of this wine has ripe black and dried cherry fruit and dusty-like varietal components with [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/sebastiani-vineyards-winery-secolo-86-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spellbound Petite Sirah Lodi 2006, 87 points</title>
		<link>http://www.thewinebloggers.com/spellbound-petite-sirah-lodi-2006-87-points/</link>
		<comments>http://www.thewinebloggers.com/spellbound-petite-sirah-lodi-2006-87-points/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:38:49 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[$0-30 wines]]></category>
		<category><![CDATA[Dry Wines]]></category>
		<category><![CDATA[Red Wines]]></category>
		<category><![CDATA[Wine Reviews]]></category>
		<category><![CDATA[Red wine]]></category>
		<category><![CDATA[red wine review]]></category>
		<category><![CDATA[red wine scores]]></category>
		<category><![CDATA[Spellbound Petite Sirah Lodi]]></category>
		<category><![CDATA[wine review]]></category>
		<category><![CDATA[wine scores]]></category>
		<category><![CDATA[wine tasting]]></category>

		<guid isPermaLink="false">http://www.thewinebloggers.com/?p=531</guid>
		<description><![CDATA[2006 Spellbound Petite Sirah Lodi (USA, California, Central Valley, Lodi) Nice deep nose of black olive, pipe tobacco and leather with hints of rose and darker fruits. Little inky, cloudy in color. The palate is full bodied and medium on the fruit start. Green pepper, blackberry and red currant. The wine transitioned a little quicker [...]]]></description>
		<wfw:commentRss>http://www.thewinebloggers.com/spellbound-petite-sirah-lodi-2006-87-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

